Usage Statistics for spursdynasty.com

Summary Period: January 2016
Generated 01-Feb-2016 01:14 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2016
Total Hits 348108
Total Files 277532
Total Pages 148514
Total Visits 29451
Total kB Files 25358861
Total kB In 0
Total kB Out 0
Total Unique Sites 15198
Total Unique URLs 4565
Total Unique Referrers 1484
Total Unique User Agents 2927
. Avg Max
Hits per Hour 467 2956
Hits per Day 11229 16916
Files per Day 8952 14381
Pages per Day 4790 6577
Visits per Day 950 1227
kB Files per Day 818028 3504194
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 2
Code 200 - OK 277532
Code 206 - Partial Content 1083
Code 301 - Moved Permanently 12641
Code 302 - Found 169
Code 304 - Not Modified 35963
Code 401 - Unauthorized 4748
Code 403 - Forbidden 1638
Code 404 - Not Found 14230
Code 405 - Method Not Allowed 14
Code 500 - Internal Server Error 77
Code 503 - Service Unavailable 11

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 16673 4.79% 14381 5.18% 4878 3.28% 1167 3.96% 1191 7.84% 911495 3.59% 0 0.00% 0 0.00%
2 9260 2.66% 7943 2.86% 5033 3.39% 863 2.93% 1001 6.59% 1684292 6.64% 0 0.00% 0 0.00%
3 12324 3.54% 10244 3.69% 4262 2.87% 877 2.98% 778 5.12% 715314 2.82% 0 0.00% 0 0.00%
4 13956 4.01% 11685 4.21% 5085 3.42% 1001 3.40% 875 5.76% 486780 1.92% 0 0.00% 0 0.00%
5 14998 4.31% 12702 4.58% 6577 4.43% 1227 4.17% 1252 8.24% 548090 2.16% 0 0.00% 0 0.00%
6 16916 4.86% 12797 4.61% 4909 3.31% 993 3.37% 1353 8.90% 3504194 13.82% 0 0.00% 0 0.00%
7 14372 4.13% 11021 3.97% 4594 3.09% 1005 3.41% 1060 6.97% 1144830 4.51% 0 0.00% 0 0.00%
8 16575 4.76% 11324 4.08% 5443 3.66% 1020 3.46% 984 6.47% 605304 2.39% 0 0.00% 0 0.00%
9 11989 3.44% 9331 3.36% 4814 3.24% 935 3.17% 707 4.65% 415780 1.64% 0 0.00% 0 0.00%
10 11429 3.28% 8982 3.24% 4856 3.27% 912 3.10% 782 5.15% 428854 1.69% 0 0.00% 0 0.00%
11 11417 3.28% 9266 3.34% 4136 2.78% 854 2.90% 1278 8.41% 2179893 8.60% 0 0.00% 0 0.00%
12 10640 3.06% 8521 3.07% 4215 2.84% 970 3.29% 867 5.70% 514054 2.03% 0 0.00% 0 0.00%
13 15371 4.42% 11938 4.30% 5443 3.66% 1145 3.89% 1042 6.86% 506531 2.00% 0 0.00% 0 0.00%
14 9597 2.76% 8134 2.93% 5333 3.59% 1001 3.40% 1088 7.16% 512482 2.02% 0 0.00% 0 0.00%
15 11463 3.29% 9440 3.40% 4833 3.25% 955 3.24% 1034 6.80% 1987122 7.84% 0 0.00% 0 0.00%
16 8758 2.52% 6228 2.24% 4263 2.87% 883 3.00% 767 5.05% 707348 2.79% 0 0.00% 0 0.00%
17 7465 2.14% 6006 2.16% 4580 3.08% 998 3.39% 959 6.31% 574430 2.27% 0 0.00% 0 0.00%
18 11433 3.28% 9899 3.57% 5768 3.88% 1080 3.67% 976 6.42% 586570 2.31% 0 0.00% 0 0.00%
19 9801 2.82% 7375 2.66% 4839 3.26% 1059 3.60% 801 5.27% 398052 1.57% 0 0.00% 0 0.00%
20 8964 2.58% 7210 2.60% 4829 3.25% 1069 3.63% 801 5.27% 401668 1.58% 0 0.00% 0 0.00%
21 7772 2.23% 6514 2.35% 4404 2.97% 913 3.10% 853 5.61% 432141 1.70% 0 0.00% 0 0.00%
22 10272 2.95% 8009 2.89% 4606 3.10% 999 3.39% 944 6.21% 557131 2.20% 0 0.00% 0 0.00%
23 9342 2.68% 7493 2.70% 4492 3.02% 955 3.24% 808 5.32% 380805 1.50% 0 0.00% 0 0.00%
24 7907 2.27% 6490 2.34% 4309 2.90% 819 2.78% 696 4.58% 356728 1.41% 0 0.00% 0 0.00%
25 13510 3.88% 10547 3.80% 5160 3.47% 917 3.11% 1344 8.84% 1731528 6.83% 0 0.00% 0 0.00%
26 11230 3.23% 8915 3.21% 4781 3.22% 889 3.02% 898 5.91% 552551 2.18% 0 0.00% 0 0.00%
27 11454 3.29% 8802 3.17% 4871 3.28% 900 3.06% 938 6.17% 743892 2.93% 0 0.00% 0 0.00%
28 9422 2.71% 7515 2.71% 4950 3.33% 861 2.92% 723 4.76% 511472 2.02% 0 0.00% 0 0.00%
29 8255 2.37% 6422 2.31% 4155 2.80% 849 2.88% 710 4.67% 382432 1.51% 0 0.00% 0 0.00%
30 7322 2.10% 6107 2.20% 4032 2.71% 757 2.57% 701 4.61% 552845 2.18% 0 0.00% 0 0.00%
31 8221 2.36% 6291 2.27% 4064 2.74% 840 2.85% 677 4.45% 344253 1.36% 0 0.00% 0 0.00%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 349 10831 3.11% 275 8549 3.08% 199 6178 4.16% 18509 573787 2.26% 0 0 0.00% 0 0 0.00%
1 339 10529 3.02% 268 8310 2.99% 180 5584 3.76% 20727 642544 2.53% 0 0 0.00% 0 0 0.00%
2 373 11593 3.33% 292 9072 3.27% 207 6418 4.32% 18981 588403 2.32% 0 0 0.00% 0 0 0.00%
3 393 12199 3.50% 322 9990 3.60% 226 7030 4.73% 21780 675193 2.66% 0 0 0.00% 0 0 0.00%
4 412 12772 3.67% 330 10254 3.69% 213 6629 4.46% 20060 621869 2.45% 0 0 0.00% 0 0 0.00%
5 425 13196 3.79% 341 10592 3.82% 209 6499 4.38% 24858 770613 3.04% 0 0 0.00% 0 0 0.00%
6 442 13727 3.94% 362 11249 4.05% 214 6648 4.48% 29713 921102 3.63% 0 0 0.00% 0 0 0.00%
7 457 14177 4.07% 384 11928 4.30% 199 6173 4.16% 41019 1271591 5.01% 0 0 0.00% 0 0 0.00%
8 468 14531 4.17% 370 11485 4.14% 193 6007 4.04% 27712 859059 3.39% 0 0 0.00% 0 0 0.00%
9 464 14405 4.14% 373 11583 4.17% 181 5614 3.78% 30015 930450 3.67% 0 0 0.00% 0 0 0.00%
10 428 13296 3.82% 349 10826 3.90% 186 5784 3.89% 26287 814891 3.21% 0 0 0.00% 0 0 0.00%
11 463 14363 4.13% 378 11747 4.23% 201 6237 4.20% 31765 984717 3.88% 0 0 0.00% 0 0 0.00%
12 549 17026 4.89% 442 13715 4.94% 230 7154 4.82% 29483 913967 3.60% 0 0 0.00% 0 0 0.00%
13 501 15543 4.46% 406 12614 4.55% 231 7190 4.84% 38319 1187881 4.68% 0 0 0.00% 0 0 0.00%
14 438 13581 3.90% 360 11165 4.02% 183 5677 3.82% 43330 1343230 5.30% 0 0 0.00% 0 0 0.00%
15 553 17167 4.93% 383 11882 4.28% 190 5902 3.97% 35966 1114933 4.40% 0 0 0.00% 0 0 0.00%
16 617 19131 5.50% 461 14294 5.15% 195 6062 4.08% 34952 1083510 4.27% 0 0 0.00% 0 0 0.00%
17 567 17589 5.05% 452 14035 5.06% 215 6666 4.49% 33852 1049405 4.14% 0 0 0.00% 0 0 0.00%
18 588 18235 5.24% 479 14854 5.35% 197 6113 4.12% 33148 1027592 4.05% 0 0 0.00% 0 0 0.00%
19 606 18798 5.40% 473 14666 5.28% 204 6342 4.27% 129588 4017234 15.84% 0 0 0.00% 0 0 0.00%
20 505 15682 4.50% 413 12831 4.62% 186 5774 3.89% 51636 1600713 6.31% 0 0 0.00% 0 0 0.00%
21 488 15130 4.35% 394 12223 4.40% 191 5935 4.00% 35655 1105313 4.36% 0 0 0.00% 0 0 0.00%
22 414 12863 3.70% 338 10491 3.78% 176 5459 3.68% 22851 708378 2.79% 0 0 0.00% 0 0 0.00%
23 378 11744 3.37% 296 9177 3.31% 175 5439 3.66% 17822 552487 2.18% 0 0 0.00% 0 0 0.00%

Top 30 of 4565 Total URLs
# Hits kB F kB In kB Out URL
1 84357 24.23% 4541483 17.91% 0 0.00% 0 0.00% /feed
2 13233 3.80% 4375 0.02% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
3 9670 2.78% 158761 0.63% 0 0.00% 0 0.00% /
4 9526 2.74% 560524 2.21% 0 0.00% 0 0.00% /feed/atom
5 3816 1.10% 260 0.00% 0 0.00% 0 0.00% /robots.txt
6 2688 0.77% 199004 0.78% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
7 2679 0.77% 0 0.00% 0 0.00% 0 0.00% /wp-content/plugins/subscribe2/extension/readygraph/assets/css/default-popup.css
8 2647 0.76% 2639 0.01% 0 0.00% 0 0.00% /wp-content/plugins/wordpress-popular-posts/style/wpp.css
9 2601 0.75% 12526 0.05% 0 0.00% 0 0.00% /wp-content/plugins/tablepress/css/default.min.css
10 2590 0.74% 2380 0.01% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/css/styles.css
11 2583 0.74% 5934 0.02% 0 0.00% 0 0.00% /wp-content/plugins/wp-polls/polls-css.css
12 2532 0.73% 15062 0.06% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
13 2487 0.71% 2950 0.01% 0 0.00% 0 0.00% /wp-content/plugins/contextual-related-posts/css/default-style.css
14 2449 0.70% 31412 0.12% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
15 2430 0.70% 22703 0.09% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/js/scripts.js
16 2422 0.70% 47839 0.19% 0 0.00% 0 0.00% /wp-content/plugins/mailchimp//css/flick/flick.css
17 2375 0.68% 156652 0.62% 0 0.00% 0 0.00% /wp-content/plugins/mailchimp//js/datepicker.js
18 2375 0.68% 6044 0.02% 0 0.00% 0 0.00% /wp-content/plugins/wp-polls/polls-js.js
19 2366 0.68% 2063 0.01% 0 0.00% 0 0.00% /wp-content/plugins/mailchimp/js/mailchimp.js
20 2360 0.68% 4706 0.02% 0 0.00% 0 0.00% /wp-content/plugins/reduce-bounce-rate/js/gajs.js
21 2338 0.67% 4623 0.02% 0 0.00% 0 0.00% /wp-content/plugins/mailchimp/js/scrollTo.js
22 2297 0.66% 7 0.00% 0 0.00% 0 0.00% /favicon.ico
23 1922 0.55% 5746 0.02% 0 0.00% 0 0.00% /wp-includes/js/jquery/ui/core.min.js
24 1789 0.51% 44054 0.17% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js
25 1715 0.49% 2114 0.01% 0 0.00% 0 0.00% /wp-includes/js/wp-embed.min.js
26 1670 0.48% 2 0.00% 0 0.00% 0 0.00% /wp-cron.php
27 1454 0.42% 5283 0.02% 0 0.00% 0 0.00% /wp-content/themes/magasin-uno-sasd/js/jquery.cookie.js
28 1421 0.41% 4554 0.02% 0 0.00% 0 0.00% /wp-content/themes/magasin-uno-sasd/js/jquery.superfish.js
29 1420 0.41% 4038 0.02% 0 0.00% 0 0.00% /wp-content/themes/magasin-uno-sasd/js/jquery.supersubs.js
30 1419 0.41% 37039 0.15% 0 0.00% 0 0.00% /wp-content/themes/magasin-uno-sasd/js/jquery.cycle.js

Top 10 of 4565 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 84357 24.23% 4541483 17.91% 0 0.00% 0 0.00% /feed
2 9526 2.74% 560524 2.21% 0 0.00% 0 0.00% /feed/atom
3 47 0.01% 250744 0.99% 0 0.00% 0 0.00% /podcast/SpursDynasty-Ep-23_20160103-rough.mp3
4 2688 0.77% 199004 0.78% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
5 9670 2.78% 158761 0.63% 0 0.00% 0 0.00% /
6 2375 0.68% 156652 0.62% 0 0.00% 0 0.00% /wp-content/plugins/mailchimp//js/datepicker.js
7 382 0.11% 63036 0.25% 0 0.00% 0 0.00% /webalizer/usage_201504.html
8 2422 0.70% 47839 0.19% 0 0.00% 0 0.00% /wp-content/plugins/mailchimp//css/flick/flick.css
9 1789 0.51% 44054 0.17% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js
10 1419 0.41% 37039 0.15% 0 0.00% 0 0.00% /wp-content/themes/magasin-uno-sasd/js/jquery.cycle.js

Top 10 of 2097 Total Entry Pages
# Hits Visits URL
1 84357 24.23% 8488 29.25% /feed
2 9670 2.78% 4380 15.09% /
3 9526 2.74% 4257 14.67% /feed/atom
4 382 0.11% 374 1.29% /webalizer/usage_201504.html
5 496 0.14% 317 1.09% /2016/01/scored-10-points.html
6 447 0.13% 261 0.90% /category/recaps
7 371 0.11% 224 0.77% /2016/01/picture-says-trimming-fat.html
8 325 0.09% 177 0.61% /2016/01/changing-the-juice.html
9 281 0.08% 174 0.60% /2015/12/southwestern-stylings.html
10 352 0.10% 172 0.59% /2016/01/did-reggie-jackson-do-something-to-tonys-family.html

Top 10 of 1711 Total Exit Pages
# Hits Visits URL
1 84357 24.23% 5214 31.88% /feed
2 9526 2.74% 3783 23.13% /feed/atom
3 9670 2.78% 1674 10.24% /
4 447 0.13% 85 0.52% /category/recaps
5 271 0.08% 84 0.51% /2015/09/poll-which-players-will-have-the-most-impact-this-season.html
6 205 0.06% 68 0.42% /2005/10/2005-2006-silver-dancers.html
7 192 0.06% 63 0.39% /2013/07/eight-excellent-san-antonio-spurs-animated-gifs.html
8 496 0.14% 50 0.31% /2016/01/scored-10-points.html
9 123 0.04% 44 0.27% /2014/06/some-of-our-favorite-gifs-of-the-spurs-after-winning-their-5th-nba-title.html
10 104 0.03% 44 0.27% /feed/

Top 30 of 15198 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 54014 15.52% 54004 19.46% 3940814 15.54% 0 0.00% 0 0.00% 1 0.00% 52.3.45.39
2 18632 5.35% 6769 2.44% 204910 0.81% 0 0.00% 0 0.00% 193 0.66% 66.117.151.219
3 14624 4.20% 14623 5.27% 237202 0.94% 0 0.00% 0 0.00% 6 0.02% 64.246.135.101
4 13943 4.01% 4675 1.68% 123102 0.49% 0 0.00% 0 0.00% 27 0.09% 76.14.86.107
5 6038 1.73% 980 0.35% 61496 0.24% 0 0.00% 0 0.00% 3 0.01% 149.6.126.132
6 4648 1.34% 4361 1.57% 52562 0.21% 0 0.00% 0 0.00% 33 0.11% 24.21.188.243
7 3647 1.05% 1372 0.49% 21510 0.08% 0 0.00% 0 0.00% 9 0.03% 184.23.28.163
8 3456 0.99% 1739 0.63% 129422 0.51% 0 0.00% 0 0.00% 522 1.77% 54.211.55.118
9 3453 0.99% 3383 1.22% 65673 0.26% 0 0.00% 0 0.00% 483 1.64% 38.99.96.182
10 3316 0.95% 1682 0.61% 125058 0.49% 0 0.00% 0 0.00% 511 1.74% 54.205.4.220
11 3234 0.93% 3060 1.10% 103346 0.41% 0 0.00% 0 0.00% 304 1.03% 66.249.79.27
12 3231 0.93% 1746 0.63% 24862 0.10% 0 0.00% 0 0.00% 3 0.01% 112.134.40.88
13 3134 0.90% 1590 0.57% 118006 0.47% 0 0.00% 0 0.00% 531 1.80% 54.145.242.32
14 3120 0.90% 1574 0.57% 117073 0.46% 0 0.00% 0 0.00% 540 1.83% 174.129.85.136
15 2869 0.82% 2065 0.74% 90592 0.36% 0 0.00% 0 0.00% 492 1.67% 68.180.228.164
16 2748 0.79% 2489 0.90% 89863 0.35% 0 0.00% 0 0.00% 64 0.22% 71.103.85.249
17 2292 0.66% 2292 0.83% 29552 0.12% 0 0.00% 0 0.00% 476 1.62% 62.210.215.113
18 1880 0.54% 1808 0.65% 56267 0.22% 0 0.00% 0 0.00% 1 0.00% 112.134.40.70
19 1840 0.53% 1840 0.66% 323 0.00% 0 0.00% 0 0.00% 0 0.00% 112.134.41.8
20 1803 0.52% 1797 0.65% 24896 0.10% 0 0.00% 0 0.00% 16 0.05% 180.177.60.81
21 1797 0.52% 1797 0.65% 19474 0.08% 0 0.00% 0 0.00% 25 0.08% 178.148.106.1
22 1693 0.49% 940 0.34% 34813 0.14% 0 0.00% 0 0.00% 45 0.15% 123.126.113.134
23 1353 0.39% 770 0.28% 18467 0.07% 0 0.00% 0 0.00% 443 1.50% 72.14.199.14
24 1340 0.38% 1234 0.44% 45475 0.18% 0 0.00% 0 0.00% 310 1.05% 66.249.79.30
25 1288 0.37% 1282 0.46% 6552 0.03% 0 0.00% 0 0.00% 1 0.00% 112.134.41.222
26 1264 0.36% 1143 0.41% 43630 0.17% 0 0.00% 0 0.00% 290 0.98% 66.249.79.33
27 1230 0.35% 962 0.35% 26458 0.10% 0 0.00% 0 0.00% 29 0.10% 75.16.187.137
28 1133 0.33% 1131 0.41% 39734 0.16% 0 0.00% 0 0.00% 3 0.01% 188.40.46.135
29 1080 0.31% 817 0.29% 41523 0.16% 0 0.00% 0 0.00% 125 0.42% 141.8.143.187
30 1031 0.30% 973 0.35% 15135 0.06% 0 0.00% 0 0.00% 111 0.38% 66.249.65.118

Top 10 of 15198 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 54014 15.52% 54004 19.46% 3940814 15.54% 0 0.00% 0 0.00% 1 0.00% 52.3.45.39
2 14624 4.20% 14623 5.27% 237202 0.94% 0 0.00% 0 0.00% 6 0.02% 64.246.135.101
3 18632 5.35% 6769 2.44% 204910 0.81% 0 0.00% 0 0.00% 193 0.66% 66.117.151.219
4 3456 0.99% 1739 0.63% 129422 0.51% 0 0.00% 0 0.00% 522 1.77% 54.211.55.118
5 3316 0.95% 1682 0.61% 125058 0.49% 0 0.00% 0 0.00% 511 1.74% 54.205.4.220
6 13943 4.01% 4675 1.68% 123102 0.49% 0 0.00% 0 0.00% 27 0.09% 76.14.86.107
7 3134 0.90% 1590 0.57% 118006 0.47% 0 0.00% 0 0.00% 531 1.80% 54.145.242.32
8 3120 0.90% 1574 0.57% 117073 0.46% 0 0.00% 0 0.00% 540 1.83% 174.129.85.136
9 13 0.00% 13 0.00% 111828 0.44% 0 0.00% 0 0.00% 0 0.00% 67.11.134.226
10 660 0.19% 655 0.24% 107713 0.42% 0 0.00% 0 0.00% 15 0.05% 66.102.6.200

Top 30 of 1484 Total Referrers
# Hits Referrer
1 171217 49.19% - (Direct Request)
2 17006 4.89% www.spursdynasty.com
3 3028 0.87% www.google.com/
4 3007 0.86% sportspyder.com/teams/san-antonio-spurs/news
5 503 0.14% pregame.com/pregame-forums/f/10/t/1392997.aspx
6 466 0.13% www.poundingtherock.com/2016/1/6/9709154/gamethread-for-utah-jazz-at-san-antonio-spurs-jan-6-2016-7-30-pm-cst
7 277 0.08% webcache.googleusercontent.com/search
8 261 0.07% m.facebook.com
9 255 0.07% www.google.com.ph/
10 253 0.07% corghi-nnovgorod.ru
11 224 0.06% m.facebook.com/
12 201 0.06% forum.kooora.com/f.aspx
13 171 0.05% www.bing.com/images/search
14 139 0.04% www.google.com/
15 115 0.03% www.google.ca/
16 113 0.03% www.bing.com/search
17 111 0.03% www.google.com
18 108 0.03% www.reddit.com/r/nba/comments/3z7jao/game_thread_houston_rockets_san_antonio_spurs_jan/
19 93 0.03% www.bing.com/
20 92 0.03% www.taringa.net/posts/imagenes/1283195/NBA---Que-Significan-Los-Nombres-Parte-2.html
21 89 0.03% www.google.co.uk/
22 79 0.02% 350685531728/newsfeed_image_share_view
23 78 0.02% games.espn.go.com/fba/boxscorefull
24 77 0.02% www.insidetexas.com/forums/threads/ot-rockets-v-mavs-v-spurs-nba-thread.64639/
25 67 0.02% spursdynasty.net/
26 57 0.02% www.google.com/blank.html
27 55 0.02% mobile.newsnow.co.uk/h/Sport/US+Sports/NBA/Southwest/San+Antonio+Spurs
28 50 0.01% www.taringa.net/post/imagenes/1283195/NBA---Que-Significan-Los-Nombres-Parte-2.html
29 47 0.01% www.slamdunk.ru/forum/blogs/blog/18897-бросок-в-прыжке/
30 47 0.01% www.facebook.com/

Top 20 of 22 Total Search Strings
# Hits Search String
1 3 9.68% kevin love
2 2 6.45% http://www.spursdynasty.com/
3 2 6.45% http://www.spursdynasty.com/wp-admin/index.php
4 2 6.45% san antonio express news kevin okeefe
5 2 6.45% san antonio spurs analysis
6 2 6.45% spurs dynasty
7 2 6.45% spurs players 2016
8 2 6.45% the san antonio spurs are scary good
9 1 3.23% all the spurs player 2016
10 1 3.23% all the spurs players name for 2016
11 1 3.23% all the spurs players names 2016
12 1 3.23% becky hammon spurs bench
13 1 3.23% cavaliers roster 2016
14 1 3.23% content
15 1 3.23% http://ow.ly/wwsp0
16 1 3.23% jonathan simmons spurs news
17 1 3.23% san antonio spurs players 2016
18 1 3.23% san antonio spurs podcast
19 1 3.23% san antonio spurs roster
20 1 3.23% spurs dinasty

Top 15 of 2927 Total User Agents
# Hits User Agent
1 53957 15.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
2 17075 4.91% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 13423 3.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:43.0) Gecko/20100101 Firefox/43.0
4 12883 3.70% Java/1.8.0_45
5 12709 3.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
6 11302 3.25% SportSpyderBot/0.3 (+http://www.sportspyder.com/SportSpyderBot.html)
7 8894 2.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 8471 2.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 6615 1.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
10 6053 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT) NewsNow/1.0
11 5778 1.66% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13C75 Safar
12 5000 1.44% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
13 4634 1.33% Mozilla/5.0 (Windows NT 6.3; rv:36.0) Gecko/20100101 Firefox/36.0
14 4400 1.26% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Mobile/13C75 [FBAN/FBIOS;FBAV/
15 4098 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/601.3.9 (KHTML, like Gecko) Version/9.0.2 Safari/601.3.9

Usage by Location for January 2016

Top 30 of 85 Total Locations
# Hits Files kB F kB In kB Out Location
1 226415 65.04% 179740 64.76% 14869449 58.64% 0 0.00% 0 0.00% United States
2 90847 26.10% 74311 26.78% 8779734 34.62% 0 0.00% 0 0.00% Unresolved/Unknown
3 5629 1.62% 4233 1.53% 193327 0.76% 0 0.00% 0 0.00% Germany
4 4569 1.31% 4045 1.46% 196792 0.78% 0 0.00% 0 0.00% France
5 3967 1.14% 3373 1.22% 195992 0.77% 0 0.00% 0 0.00% Great Britain (UK)
6 3771 1.08% 2805 1.01% 240666 0.95% 0 0.00% 0 0.00% Australia
7 3288 0.94% 2831 1.02% 52415 0.21% 0 0.00% 0 0.00% Thailand
8 2621 0.75% 1704 0.61% 215793 0.85% 0 0.00% 0 0.00% Canada
9 1335 0.38% 1234 0.44% 144385 0.57% 0 0.00% 0 0.00% Philippines
10 462 0.13% 425 0.15% 19993 0.08% 0 0.00% 0 0.00% China
11 460 0.13% 453 0.16% 36580 0.14% 0 0.00% 0 0.00% Singapore
12 437 0.13% 318 0.11% 32496 0.13% 0 0.00% 0 0.00% Argentina
13 417 0.12% 396 0.14% 35010 0.14% 0 0.00% 0 0.00% Japan
14 370 0.11% 279 0.10% 7972 0.03% 0 0.00% 0 0.00% Sweden
15 355 0.10% 62 0.02% 2429 0.01% 0 0.00% 0 0.00% Romania
16 327 0.09% 327 0.12% 9994 0.04% 0 0.00% 0 0.00% Kuwait
17 306 0.09% 180 0.06% 23201 0.09% 0 0.00% 0 0.00% Netherlands
18 249 0.07% 210 0.08% 9217 0.04% 0 0.00% 0 0.00% Italy
19 247 0.07% 163 0.06% 7003 0.03% 0 0.00% 0 0.00% Ireland
20 230 0.07% 225 0.08% 17671 0.07% 0 0.00% 0 0.00% Korea (South)
21 216 0.06% 104 0.04% 5096 0.02% 0 0.00% 0 0.00% Russian Federation
22 176 0.05% 175 0.06% 13495 0.05% 0 0.00% 0 0.00% Czechoslovakia (former)
23 152 0.04% 102 0.04% 66450 0.26% 0 0.00% 0 0.00% Spain
24 110 0.03% 97 0.03% 6251 0.02% 0 0.00% 0 0.00% Poland
25 102 0.03% 102 0.04% 3701 0.01% 0 0.00% 0 0.00% New Zealand (Aotearoa)
26 93 0.03% 76 0.03% 4745 0.02% 0 0.00% 0 0.00% Switzerland
27 83 0.02% 10 0.00% 1225 0.00% 0 0.00% 0 0.00% Norway
28 82 0.02% 81 0.03% 29733 0.12% 0 0.00% 0 0.00% Hong Kong
29 74 0.02% 74 0.03% 12208 0.05% 0 0.00% 0 0.00% United Arab Emirates
30 65 0.02% 65 0.02% 1416 0.01% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.01